Index of /client_files/Data/sound/monster/


../
10Event/                                           10-Aug-2025 12:27       -
ARCANE/                                            10-Aug-2025 12:27       -
ATCAVE/                                            10-Aug-2025 12:27       -
BossArena/                                         10-Aug-2025 12:27       -
CF2/                                               10-Aug-2025 12:27       -
DF/                                                10-Aug-2025 12:27       -
DH/                                                10-Aug-2025 12:27       -
DH2/                                               10-Aug-2025 12:27       -
DT/                                                10-Aug-2025 12:27       -
DX8/                                               10-Aug-2025 12:27       -
DX9/                                               10-Aug-2025 12:27       -
LHT1/                                              10-Aug-2025 12:27       -
Laby/                                              10-Aug-2025 12:27       -
MB2/                                               10-Aug-2025 12:27       -
SA/                                                10-Aug-2025 12:27       -
Senillinea/                                        10-Aug-2025 12:27       -
T3/                                                10-Aug-2025 12:27       -
dx1/                                               10-Aug-2025 12:27       -
dx2/                                               10-Aug-2025 12:27       -
dx3/                                               10-Aug-2025 12:27       -
dx4/                                               10-Aug-2025 12:27       -
dx5/                                               10-Aug-2025 12:27       -
god/                                               10-Aug-2025 12:27       -
lake1/                                             10-Aug-2025 12:27       -
lake2/                                             10-Aug-2025 12:27       -
lava2/                                             10-Aug-2025 12:27       -
lt/                                                10-Aug-2025 12:27       -
lt2/                                               10-Aug-2025 12:27       -
mb1/                                               10-Aug-2025 12:27       -
mship1/                                            10-Aug-2025 12:27       -
mut1/                                              10-Aug-2025 12:27       -
mut2/                                              10-Aug-2025 12:27       -
pc2/                                               10-Aug-2025 12:27       -
pl2/                                               10-Aug-2025 12:27       -
steamercrazy/                                      10-Aug-2025 12:27       -
thedead3/                                          10-Aug-2025 12:27       -
war3/                                              10-Aug-2025 12:27       -
Dead2F_gate_on_deth.ogg                            21-Jan-2021 16:10     29K
PL_C_Jewrive_damgup.ogg                            29-Oct-2013 17:11     28K
PL_C_Jewrive_death.ogg                             29-Oct-2013 17:11     99K
PL_C_Jewrive_satk01.ogg                            29-Oct-2013 17:11     51K
PL_C_Jewrive_satk02.ogg                            29-Oct-2013 17:11     88K
PL_C_Jewrive_satk03.ogg                            29-Oct-2013 17:11     34K
PL_C_Jewrive_satk04.ogg                            29-Oct-2013 17:11     69K
PL_C_Jewrive_sefx01.ogg                            29-Oct-2013 17:11     51K
PL_C_Jewrive_spwn.ogg                              29-Oct-2013 17:11     47K
Pillar_green_atk1.ogg                              21-Jan-2021 16:12     38K
Pillar_green_deth.ogg                              21-Jan-2021 16:12     31K
Pillar_green_explo1.ogg                            21-Jan-2021 16:12     29K
Pillar_green_main.ogg                              21-Jan-2021 16:12     38K
Pillar_green_spwn.ogg                              21-Jan-2021 16:12     20K
Pillar_purple_atk1.ogg                             21-Jan-2021 16:12     40K
Pillar_purple_deth.ogg                             21-Jan-2021 16:12     40K
Pillar_purple_explo1.ogg                           21-Jan-2021 16:12     30K
Pillar_purple_main.ogg                             21-Jan-2021 16:12     37K
Pillar_purple_spwn.ogg                             21-Jan-2021 16:12     24K
Pillar_red_atk1.ogg                                21-Jan-2021 16:12     39K
Pillar_red_deth.ogg                                21-Jan-2021 16:12     37K
Pillar_red_explo1.ogg                              21-Jan-2021 16:12     28K
Pillar_red_main.ogg                                21-Jan-2021 16:12     41K
Pillar_red_spwn.ogg                                21-Jan-2021 16:12     25K
World04_boss_deth.ogg                              21-Aug-2020 23:19     51K
World04_boss_main.ogg                              21-Aug-2020 23:19     59K
World04_boss_satk01.ogg                            21-Aug-2020 23:19     36K
World04_boss_satk02.ogg                            21-Aug-2020 23:19     34K
World04_boss_satk03.ogg                            21-Aug-2020 23:19     34K
World04_boss_satk04.ogg                            21-Aug-2020 23:19     31K
World04_boss_sexplo01.ogg                          21-Aug-2020 23:19     21K
World04_boss_sexplo02.ogg                          21-Aug-2020 23:19     21K
World04_boss_sexplo03.ogg                          21-Aug-2020 23:19     22K
World04_boss_sexplo04.ogg                          21-Aug-2020 23:19     21K
World05_boss_deth.ogg                              21-Aug-2020 23:19     51K
World05_boss_main.ogg                              21-Aug-2020 23:19    130K
World05_boss_satk01.ogg                            21-Aug-2020 23:19     22K
World05_boss_satk02.ogg                            21-Aug-2020 23:19     55K
World05_boss_satk03.ogg                            21-Aug-2020 23:19     52K
World05_boss_sexplo02.ogg                          21-Aug-2020 23:19     17K
World05_boss_sexplo03.ogg                          21-Aug-2020 23:19     18K
World07_boss_deth.ogg                              21-Aug-2020 23:19     43K
World07_boss_main.ogg                              21-Aug-2020 23:19     54K
World07_boss_satk01.ogg                            21-Aug-2020 23:19     23K
World07_boss_satk02.ogg                            21-Aug-2020 23:19     17K
World07_boss_satk03.ogg                            21-Aug-2020 23:19     24K
World07_boss_sexplo02.ogg                          21-Aug-2020 23:19     14K
World07_boss_sexplo03.ogg                          21-Aug-2020 23:19     14K
World09_boss_deth.ogg                              21-Aug-2020 23:19     54K
World09_boss_main.ogg                              21-Aug-2020 23:19    241K
World09_boss_satk01.ogg                            21-Aug-2020 23:19     37K
World09_boss_satk02.ogg                            21-Aug-2020 23:19     40K
World09_boss_satk03.ogg                            21-Aug-2020 23:19     32K
World09_boss_sexplo02.ogg                          21-Aug-2020 23:19     13K
World09_boss_sexplo03.ogg                          21-Aug-2020 23:19     15K
aizhan_atk1.ogg                                    22-Feb-2016 23:18     22K
aizhan_atk2.ogg                                    22-Feb-2016 23:18     17K
antra_lug_attack1.ogg                              06-Nov-2009 18:00     21K
antra_lug_attack2.ogg                              06-Nov-2009 18:00     17K
antra_lug_damage.ogg                               06-Nov-2009 18:00    9860
antra_lug_dead.ogg                                 06-Nov-2009 18:00     28K
ape_warrior_attack1.ogg                            06-Nov-2009 18:00     11K
ape_warrior_damage.ogg                             06-Nov-2009 18:00    9049
ape_warrior_dead.ogg                               06-Nov-2009 18:00     19K
arcane_golem_damgup.ogg                            06-Jan-2013 22:09     27K
arcane_golem_death.ogg                             06-Jan-2013 22:09     99K
arcane_golem_idle.ogg                              06-Jan-2013 22:09    126K
arcane_golem_satk01.ogg                            06-Jan-2013 22:09    148K
arcane_golem_satk02.ogg                            06-Jan-2013 22:09    119K
arcane_golem_satk03.ogg                            06-Jan-2013 22:09    103K
arcane_golem_satk04.ogg                            06-Jan-2013 22:09     88K
arcane_golem_sefx01.ogg                            06-Jan-2013 22:09     58K
arcane_golem_sefx02.ogg                            06-Jan-2013 22:09     63K
arch_lich_attack1.ogg                              06-Nov-2009 18:00     25K
arch_lich_attack2.ogg                              06-Nov-2009 18:00     25K
arch_lich_damage.ogg                               06-Nov-2009 18:00     11K
arch_lich_dead.ogg                                 06-Nov-2009 18:00     31K
arch_lich_idle.ogg                                 06-Nov-2009 18:00     41K
archionis_attack_1.ogg                             06-Nov-2009 18:00     11K
archionis_attack_2.ogg                             06-Nov-2009 18:00     10K
archionis_damage.ogg                               06-Nov-2009 18:00     10K
archionis_damage_1.ogg                             06-Nov-2009 18:00    9934
archionis_dead_1.ogg                               06-Nov-2009 18:00     12K
architeryx_attack_1.ogg                            06-Nov-2009 18:00     11K
architeryx_attack_2.ogg                            06-Nov-2009 18:00     20K
architeryx_damage_1.ogg                            06-Nov-2009 18:00    7947
architeryx_dead_1.ogg                              06-Nov-2009 18:00     15K
arma_attack1.ogg                                   06-Nov-2009 18:00     15K
arma_dead.ogg                                      06-Nov-2009 18:00     18K
barlog_s_attack1.ogg                               06-Nov-2009 18:00     27K
barlog_s_attack2.ogg                               06-Nov-2009 18:00     43K
barlog_s_damage.ogg                                06-Nov-2009 18:00     14K
barlog_s_dead.ogg                                  06-Nov-2009 18:00     36K
barlog_s_gate_dead.ogg                             06-Nov-2009 18:00     34K
barlog_s_gate_idle.ogg                             06-Nov-2009 18:00     16K
barlog_s_stone_dead.ogg                            06-Nov-2009 18:00     40K
barlog_s_stone_idle.ogg                            06-Nov-2009 18:00     39K
beetle-f_attack1.ogg                               06-Nov-2009 18:00     18K
beetle-f_damage.ogg                                06-Nov-2009 18:00     11K
beetle-f_dead.ogg                                  06-Nov-2009 18:00     17K
beetle-s_attack1.ogg                               06-Nov-2009 18:00     19K
beetle-s_damage.ogg                                06-Nov-2009 18:00     10K
beetle-s_dead.ogg                                  06-Nov-2009 18:00     13K
beetle_attack.ogg                                  06-Nov-2009 18:00     13K
beetle_dead.ogg                                    06-Nov-2009 18:00     14K
blackghost_attack1.ogg                             06-Nov-2009 18:00     17K
blackghost_attack2.ogg                             06-Nov-2009 18:00     18K
blackghost_dead.ogg                                06-Nov-2009 18:00     21K
blade_peryton_attack1.ogg                          06-Nov-2009 18:00     13K
blade_peryton_attack2.ogg                          06-Nov-2009 18:00     51K
blade_peryton_damage.ogg                           06-Nov-2009 18:00    9934
blade_peryton_dead.ogg                             06-Nov-2009 18:00     35K
blade_peryton_idle.ogg                             06-Nov-2009 18:00     44K
blaze_hound+_attack1.ogg                           06-Nov-2009 18:00     20K
blaze_hound+_attack2.ogg                           06-Nov-2009 18:00     18K
blaze_hound+_damage.ogg                            06-Nov-2009 18:00    7164
blaze_hound+_dead.ogg                              06-Nov-2009 18:00     18K
blaze_hound+_idle.ogg                              06-Nov-2009 18:00     35K
bloodybat_attack1.ogg                              06-Nov-2009 18:00     20K
bloodybat_damage.ogg                               06-Nov-2009 18:00     14K
bloodybat_dead.ogg                                 06-Nov-2009 18:00     35K
bloodylady_attack1.ogg                             06-Nov-2009 18:00     35K
bloodylady_damage.ogg                              06-Nov-2009 18:00     11K
bloodylady_dead.ogg                                06-Nov-2009 18:00     18K
boar_attack.ogg                                    06-Nov-2009 18:00     15K
boar_dead.ogg                                      06-Nov-2009 18:00     14K
boss_demonkin_satk01.ogg                           05-Sep-2017 16:35     25K
boss_demonkin_satk02.ogg                           05-Sep-2017 16:35     31K
bshark_attack1.ogg                                 06-Nov-2009 18:00     17K
bshark_dead.ogg                                    06-Nov-2009 18:00     22K
bug_dolphy_attack1.ogg                             06-Nov-2009 18:00    8962
bug_dolphy_attack2.ogg                             06-Nov-2009 18:00    7659
bug_dolphy_dead.ogg                                06-Nov-2009 18:00     19K
bugmander_attack_1.ogg                             06-Nov-2009 18:00     12K
bugmander_attack_2.ogg                             06-Nov-2009 18:00     10K
bugmander_damage_1.ogg                             06-Nov-2009 18:00    8033
bugmander_dead_1.ogg                               06-Nov-2009 18:00     13K
bugzard_attack_1.ogg                               06-Nov-2009 18:00     11K
bugzard_attack_2.ogg                               06-Nov-2009 18:00     12K
bugzard_damage_1.ogg                               06-Nov-2009 18:00    8579
bugzard_dead_1.ogg                                 06-Nov-2009 18:00     14K
chimpanzee-b_attack.ogg                            06-Nov-2009 18:00    6925
chimpanzee-b_dead.ogg                              06-Nov-2009 18:00     12K
chimpanzee-r_attack.ogg                            06-Nov-2009 18:00    9463
chimpanzee-r_dead.ogg                              06-Nov-2009 18:00     12K
chimpanzee-w_attack.ogg                            06-Nov-2009 18:00     12K
chimpanzee-w_dead.ogg                              06-Nov-2009 18:00     12K
cokatrice_attack1.ogg                              06-Nov-2009 18:00     24K
cokatrice_attack2.ogg                              06-Nov-2009 18:00     26K
cokatrice_damage.ogg                               06-Nov-2009 18:00     15K
cokatrice_dead.ogg                                 06-Nov-2009 18:00     20K
crag_crab_attack1.ogg                              06-Nov-2009 18:00     20K
crag_crab_attack2.ogg                              06-Nov-2009 18:00     18K
crag_crab_dead.ogg                                 06-Nov-2009 18:00     26K
crag_crab_idle.ogg                                 06-Nov-2009 18:00     39K
crag_toad_attack1.ogg                              06-Nov-2009 18:00     15K
crag_toad_attack2.ogg                              06-Nov-2009 18:00     16K
crag_toad_dead.ogg                                 06-Nov-2009 18:00     20K
crag_turtle_attack1.ogg                            06-Nov-2009 18:00     18K
crag_turtle_attack2.ogg                            06-Nov-2009 18:00     19K
crag_turtle_dead.ogg                               06-Nov-2009 18:00     12K
dark_archer+_attack1.ogg                           06-Nov-2009 18:00     23K
dark_archer+_attack2.ogg                           06-Nov-2009 18:00     24K
dark_archer+_damage.ogg                            06-Nov-2009 18:00    8891
dark_archer+_dead.ogg                              06-Nov-2009 18:00     19K
dark_assassin+_attack1.ogg                         06-Nov-2009 18:00     16K
dark_assassin+_attack2.ogg                         06-Nov-2009 18:00     15K
dark_assassin+_damage.ogg                          06-Nov-2009 18:00     10K
dark_assassin+_dead.ogg                            06-Nov-2009 18:00     19K
dark_blader_attack1.ogg                            06-Nov-2009 18:00     12K
dark_blader_attack2.ogg                            06-Nov-2009 18:00     16K
dark_blader_dead.ogg                               06-Nov-2009 18:00     28K
dark_evil_wizard_attack1.ogg                       06-Nov-2009 18:00     27K
dark_evil_wizard_attack2.ogg                       06-Nov-2009 18:00     21K
dark_evil_wizard_damage.ogg                        06-Nov-2009 18:00     11K
dark_evil_wizard_dead.ogg                          06-Nov-2009 18:00     27K
dark_knight+_attack1.ogg                           06-Nov-2009 18:00     23K
dark_knight+_attack2.ogg                           06-Nov-2009 18:00     19K
dark_knight+_damage.ogg                            06-Nov-2009 18:00    9249
dark_knight+_dead.ogg                              06-Nov-2009 18:00     16K
dark_knight_attack1.ogg                            06-Nov-2009 18:00     19K
dark_knight_attack2.ogg                            06-Nov-2009 18:00     17K
dark_knight_damage.ogg                             06-Nov-2009 18:00    9249
dark_knight_dead.ogg                               06-Nov-2009 18:00     16K
dark_mage+_attack1.ogg                             06-Nov-2009 18:00     25K
dark_mage+_attack2.ogg                             06-Nov-2009 18:00     26K
dark_mage+_damage.ogg                              06-Nov-2009 18:00     10K
dark_mage+_dead.ogg                                06-Nov-2009 18:00     20K
dark_mage_attack1.ogg                              06-Nov-2009 18:00     24K
dark_mage_attack2.ogg                              06-Nov-2009 18:00     20K
dark_mage_damage.ogg                               06-Nov-2009 18:00     10K
dark_mage_dead.ogg                                 06-Nov-2009 18:00     20K
dark_phalanx+_attack1.ogg                          06-Nov-2009 18:00     19K
dark_phalanx+_attack2.ogg                          06-Nov-2009 18:00     20K
dark_phalanx+_damage.ogg                           06-Nov-2009 18:00    8765
dark_phalanx+_dead.ogg                             06-Nov-2009 18:00     21K
dark_phalanx_attack1.ogg                           06-Nov-2009 18:00     19K
dark_phalanx_attack2.ogg                           06-Nov-2009 18:00     19K
dark_phalanx_damage.ogg                            06-Nov-2009 18:00    8765
dark_phalanx_dead.ogg                              06-Nov-2009 18:00     21K
dark_phalanx_f_attack1.ogg                         06-Nov-2009 18:00     18K
dark_phalanx_f_attack2.ogg                         06-Nov-2009 18:00     19K
dark_phalanx_f_damage.ogg                          06-Nov-2009 18:00    8765
dark_phalanx_f_dead.ogg                            06-Nov-2009 18:00     25K
dark_priest+_attack1.ogg                           06-Nov-2009 18:00     21K
dark_priest+_attack2.ogg                           06-Nov-2009 18:00     15K
dark_priest+_damage.ogg                            06-Nov-2009 18:00    9740
dark_priest+_dead.ogg                              06-Nov-2009 18:00     21K
dark_priest_attack1.ogg                            06-Nov-2009 18:00     21K
dark_priest_attack2.ogg                            06-Nov-2009 18:00     17K
dark_priest_damage.ogg                             06-Nov-2009 18:00    9740
dark_priest_dead.ogg                               06-Nov-2009 18:00     21K
dark_warrior+_attack1.ogg                          06-Nov-2009 18:00     14K
dark_warrior+_attack2.ogg                          06-Nov-2009 18:00     17K
dark_warrior+_damage.ogg                           06-Nov-2009 18:00    8924
dark_warrior+_dead.ogg                             06-Nov-2009 18:00     19K
death_blader_attack1.ogg                           06-Nov-2009 18:00     16K
death_blader_attack2.ogg                           06-Nov-2009 18:00     17K
death_blader_damage.ogg                            06-Nov-2009 18:00    9893
death_blader_dead.ogg                              06-Nov-2009 18:00     22K
death_general_attack1.ogg                          06-Nov-2009 18:00     17K
death_general_attack2.ogg                          06-Nov-2009 18:00     18K
death_general_damage.ogg                           06-Nov-2009 18:00     13K
death_general_dead.ogg                             06-Nov-2009 18:00     22K
death_general_idle.ogg                             06-Nov-2009 18:00     82K
death_giant_attack1.ogg                            06-Nov-2009 18:00     23K
death_giant_damage.ogg                             06-Nov-2009 18:00     13K
death_giant_dead.ogg                               06-Nov-2009 18:00     29K
death_knight_attack1.ogg                           06-Nov-2009 18:00     29K
death_knight_attack2.ogg                           06-Nov-2009 18:00     20K
death_knight_damage.ogg                            06-Nov-2009 18:00     11K
death_knight_dead.ogg                              06-Nov-2009 18:00     19K
death_soldier_attack1.ogg                          06-Nov-2009 18:00     14K
death_soldier_attack2.ogg                          06-Nov-2009 18:00     13K
death_soldier_damage.ogg                           06-Nov-2009 18:00    8831
death_soldier_dead.ogg                             06-Nov-2009 18:00     25K
durahan_attack1.ogg                                06-Nov-2009 18:00     19K
durahan_attack2.ogg                                06-Nov-2009 18:00     14K
durahan_damage.ogg                                 06-Nov-2009 18:00     10K
durahan_dead.ogg                                   06-Nov-2009 18:00     23K
dx8_zehgo_boss_satk01.ogg                          05-Sep-2017 16:35     47K
dx8_zehgo_boss_satk02.ogg                          05-Sep-2017 16:35     66K
elder_lich_attack1.ogg                             06-Nov-2009 18:00     38K
elder_lich_attack2.ogg                             06-Nov-2009 18:00     40K
elder_lich_damage.ogg                              06-Nov-2009 18:00     12K
elder_lich_dead.ogg                                06-Nov-2009 18:00     34K
elder_lich_idle.ogg                                06-Nov-2009 18:00     89K
elecbird_attack1.ogg                               06-Nov-2009 18:00     17K
elecbird_attack2.ogg                               06-Nov-2009 18:00     16K
elecbird_damage.ogg                                06-Nov-2009 18:00     11K
elecbird_dead.ogg                                  06-Nov-2009 18:00     24K
elecbird_idle.ogg                                  06-Nov-2009 18:00     10K
elena_atk1.ogg                                     22-Feb-2016 23:19     31K
elena_atk2.ogg                                     22-Feb-2016 23:19     49K
evil_noname_machine_attack1.ogg                    06-Nov-2009 18:00     34K
evil_noname_machine_attack1_impact.ogg             06-Nov-2009 18:00     12K
evil_noname_machine_attack2.ogg                    06-Nov-2009 18:00     23K
evil_noname_machine_attack2_impact.ogg             06-Nov-2009 18:00     12K
evil_noname_machine_attack4.ogg                    06-Nov-2009 18:00     32K
evil_noname_machine_attack5.ogg                    06-Nov-2009 18:00     85K
evil_noname_machine_damage.ogg                     06-Nov-2009 18:00     13K
evil_noname_machine_dead.ogg                       06-Nov-2009 18:00     30K
evli_wizard_attack1.ogg                            06-Nov-2009 18:00     26K
evli_wizard_attack2.ogg                            06-Nov-2009 18:00     22K
evli_wizard_damage.ogg                             06-Nov-2009 18:00    8843
evli_wizard_dead.ogg                               06-Nov-2009 18:00     19K
flame_hound_attack1.ogg                            06-Nov-2009 18:00     22K
flame_hound_dead.ogg                               06-Nov-2009 18:00     20K
fleshgolem_attack1.ogg                             06-Nov-2009 18:00     29K
fleshgolem_attack2.ogg                             06-Nov-2009 18:00     31K
fleshgolem_damage.ogg                              06-Nov-2009 18:00     16K
fleshgolem_dead.ogg                                06-Nov-2009 18:00     28K
fleshgolem_idle.ogg                                06-Nov-2009 18:00     36K
forcetower_attack1.ogg                             06-Nov-2009 18:00     25K
forcetower_damage.ogg                              06-Nov-2009 18:00     26K
forcetower_dead.ogg                                06-Nov-2009 18:00     14K
forcetower_spawn.ogg                               06-Nov-2009 18:00     19K
fox_attack1.ogg                                    06-Nov-2009 18:00     15K
fox_damage.ogg                                     06-Nov-2009 18:00    9353
fox_dead.ogg                                       06-Nov-2009 18:00     17K
ft1_m_felidae_k_attack1.ogg                        06-Nov-2009 18:00     24K
ft1_m_felidae_k_attack2.ogg                        06-Nov-2009 18:00     20K
ft1_m_felidae_k_damage.ogg                         06-Nov-2009 18:00     10K
ft1_m_felidae_k_dead.ogg                           06-Nov-2009 18:00     21K
ft1_m_felidae_m_attack1.ogg                        06-Nov-2009 18:00     14K
ft1_m_felidae_m_attack2.ogg                        06-Nov-2009 18:00     13K
ft1_m_felidae_m_damage.ogg                         06-Nov-2009 18:00     10K
ft1_m_felidae_m_dead.ogg                           06-Nov-2009 18:00     20K
ft1_m_felidae_w_attack1.ogg                        06-Nov-2009 18:00     28K
ft1_m_felidae_w_attack2.ogg                        06-Nov-2009 18:00     26K
ft1_m_felidae_w_damage.ogg                         06-Nov-2009 18:00    9944
ft1_m_felidae_w_dead.ogg                           06-Nov-2009 18:00     20K
ft1_m_gate_fire5_attack1.ogg                       06-Nov-2009 18:00     17K
ft1_m_gate_fire7_attack1.ogg                       06-Nov-2009 18:00     17K
ft1_m_snake_b_attack1.ogg                          06-Nov-2009 18:00     20K
ft1_m_snake_b_attack2.ogg                          06-Nov-2009 18:00     18K
ft1_m_snake_b_damage.ogg                           06-Nov-2009 18:00     10K
ft1_m_snake_b_dead.ogg                             06-Nov-2009 18:00     17K
ft1_m_snake_k_attack1.ogg                          06-Nov-2009 18:00     26K
ft1_m_snake_k_attack2.ogg                          06-Nov-2009 18:00     18K
ft1_m_snake_k_damage.ogg                           06-Nov-2009 18:00    9502
ft1_m_snake_k_dead.ogg                             06-Nov-2009 18:00     20K
ft1_m_snake_s_attack1.ogg                          06-Nov-2009 18:00     15K
ft1_m_snake_s_attack2.ogg                          06-Nov-2009 18:00     17K
ft1_m_snake_s_damage.ogg                           06-Nov-2009 18:00    9450
ft1_m_snake_s_dead.ogg                             06-Nov-2009 18:00     20K
ft1_m_stone_b_attack1.ogg                          06-Nov-2009 18:00     29K
ft1_m_stone_b_attack2.ogg                          06-Nov-2009 18:00     21K
ft1_m_stone_b_damage.ogg                           06-Nov-2009 18:00     11K
ft1_m_stone_b_dead.ogg                             06-Nov-2009 18:00     18K
ft1_m_stone_bs_dead.ogg                            06-Nov-2009 18:00     28K
ft1_m_stone_k_attack1.ogg                          06-Nov-2009 18:00     28K
ft1_m_stone_k_attack2.ogg                          06-Nov-2009 18:00     21K
ft1_m_stone_k_damage.ogg                           06-Nov-2009 18:00     11K
ft1_m_stone_k_dead.ogg                             06-Nov-2009 18:00     29K
ft1_m_stone_k_idle.ogg                             06-Nov-2009 18:00     32K
ft1_m_stone_s_attack1.ogg                          06-Nov-2009 18:00     21K
ft1_m_stone_s_attack2.ogg                          06-Nov-2009 18:00     16K
ft1_m_stone_s_damage.ogg                           06-Nov-2009 18:00    9915
ft1_m_stone_s_dead.ogg                             06-Nov-2009 18:00     16K
ft1_m_trap_boss1_attack1.ogg                       06-Nov-2009 18:00     28K
ft1_m_trap_firebless1_attack1.ogg                  06-Nov-2009 18:00     25K
ft1_m_trap_firebless2_attack1.ogg                  06-Nov-2009 18:00     14K
ft1_m_trap_lightning_attack1.ogg                   06-Nov-2009 18:00     15K
ft2_m_ant01_atk1.ogg                               06-Nov-2009 18:00     23K
ft2_m_ant01_atk2.ogg                               06-Nov-2009 18:00     30K
ft2_m_ant01_damgup.ogg                             06-Nov-2009 18:00     12K
ft2_m_ant01_death.ogg                              06-Nov-2009 18:00     19K
ft2_m_ant01_main.ogg                               06-Nov-2009 18:00     43K
ft2_m_ant02_atk1.ogg                               06-Nov-2009 18:00     23K
ft2_m_ant02_atk2.ogg                               06-Nov-2009 18:00     22K
ft2_m_ant02_damgup.ogg                             06-Nov-2009 18:00     11K
ft2_m_ant02_death.ogg                              06-Nov-2009 18:00     21K
ft2_m_ant02_main.ogg                               06-Nov-2009 18:00     50K
ft2_m_beatle_king_atk1.ogg                         06-Nov-2009 18:00     23K
ft2_m_beatle_king_atk2.ogg                         06-Nov-2009 18:00     26K
ft2_m_beatle_king_damageup.ogg                     06-Nov-2009 18:00     10K
ft2_m_beatle_king_death.ogg                        06-Nov-2009 18:00     41K
ft2_m_beatle_king_main.ogg                         06-Nov-2009 18:00     43K
ft2_m_beatle_king_r_atk1.ogg                       06-Nov-2009 18:00     22K
ft2_m_beatle_king_r_atk2.ogg                       06-Nov-2009 18:00     23K
ft2_m_beatle_king_r_death.ogg                      06-Nov-2009 18:00     46K
ft2_m_bee_q1_2_death.ogg                           06-Nov-2009 18:00     31K
ft2_m_bee_q2_atk1.ogg                              06-Nov-2009 18:00     20K
ft2_m_bee_q2_atk2.ogg                              06-Nov-2009 18:00     19K
ft2_m_bee_q2_death.ogg                             06-Nov-2009 18:00     23K
ft2_m_bee_q2_main.ogg                              06-Nov-2009 18:00     23K
ft2_m_bee_q_atk1.ogg                               06-Nov-2009 18:00     22K
ft2_m_bee_q_atk2.ogg                               06-Nov-2009 18:00     20K
ft2_m_bee_q_damgup.ogg                             06-Nov-2009 18:01     10K
ft2_m_bee_q_death.ogg                              06-Nov-2009 18:01     36K
ft2_m_bee_w_atk1.ogg                               06-Nov-2009 18:01     20K
ft2_m_bee_w_atk2.ogg                               06-Nov-2009 18:01     14K
ft2_m_bee_w_damgup.ogg                             06-Nov-2009 18:01     11K
ft2_m_bee_w_death.ogg                              06-Nov-2009 18:01     23K
ft2_m_bee_w_main.ogg                               06-Nov-2009 18:01     54K
ft2_m_beetle-bl_atk1.ogg                           06-Nov-2009 18:00     20K
ft2_m_beetle-bl_atk2.ogg                           06-Nov-2009 18:00     17K
ft2_m_beetle-bl_damgup.ogg                         06-Nov-2009 18:00     12K
ft2_m_beetle-bl_death.ogg                          06-Nov-2009 18:00     18K
ft2_m_beetle-bl_main.ogg                           06-Nov-2009 18:00     27K
ft2_m_beetle-bl_move.ogg                           06-Nov-2009 18:00     14K
ft2_m_beetle-p_atk1.ogg                            06-Nov-2009 18:00     21K
ft2_m_beetle-p_atk2.ogg                            06-Nov-2009 18:00     20K
ft2_m_beetle-p_death.ogg                           06-Nov-2009 18:00     18K
ft2_m_beetle-p_main.ogg                            06-Nov-2009 18:00     27K
ft2_m_beetle_boom_atk1.ogg                         06-Nov-2009 18:00     14K
ft2_m_beetle_boom_death.ogg                        06-Nov-2009 18:00     34K
ft2_m_beetle_raser1_main.ogg                       06-Nov-2009 18:00     36K
ft2_m_beetle_raser2_main.ogg                       06-Nov-2009 18:00     45K
ft2_m_hexscyther_q_atk1.ogg                        06-Nov-2009 18:01     20K
ft2_m_hexscyther_q_atk2.ogg                        06-Nov-2009 18:01     21K
ft2_m_hexscyther_q_damgup.ogg                      06-Nov-2009 18:01     13K
ft2_m_hexscyther_q_death.ogg                       06-Nov-2009 18:01     26K
ft2_m_hexscyther_q_main.ogg                        06-Nov-2009 18:01     60K
ft2_m_larva_brown_atk1.ogg                         06-Nov-2009 18:01     31K
ft2_m_larva_brown_atk2.ogg                         06-Nov-2009 18:01     20K
ft2_m_larva_brown_damgup.ogg                       06-Nov-2009 18:01     14K
ft2_m_larva_brown_death.ogg                        06-Nov-2009 18:01     25K
ft2_m_larva_brown_main.ogg                         06-Nov-2009 18:01     43K
ft2_m_lightingtrap_explo1.ogg                      06-Nov-2009 18:01     14K
ft2_m_lightingtrap_main.ogg                        06-Nov-2009 18:01     26K
ft2_m_moth_m_atk1.ogg                              06-Nov-2009 18:01     25K
ft2_m_moth_m_atk2.ogg                              06-Nov-2009 18:01     21K
ft2_m_moth_m_damgup.ogg                            06-Nov-2009 18:01     15K
ft2_m_moth_m_death.ogg                             06-Nov-2009 18:01     24K
ft2_m_moth_m_main.ogg                              06-Nov-2009 18:01     42K
ft2_m_moth_w_atk1.ogg                              06-Nov-2009 18:01     31K
ft2_m_moth_w_atk2.ogg                              06-Nov-2009 18:01     22K
ft2_m_moth_w_damgup.ogg                            06-Nov-2009 18:01    8848
ft2_m_moth_w_death.ogg                             06-Nov-2009 18:01     28K
ft2_m_moth_w_main.ogg                              06-Nov-2009 18:01     39K
ft2_m_mutroop_1_atk1.ogg                           06-Nov-2009 18:01     20K
